Descripción
Pastilla de Freno Jeep 8836-d1623
| 2013 | Mazda | CX-5 | GS | 2.0 L 1998 4 – DOHC 16 |
| 2013 | Mazda | CX-5 | GT | 2.0 L 1998 4 – DOHC 16 |
| 2013 | Mazda | CX-5 | GX | 2.0 L 1998 4 – DOHC 16 |
| 2013 | Mazda | CX-5 | Grand Touring | 2.0 L 1998 4 – DOHC 16 |
| 2013 | Mazda | CX-5 | Sport | 2.0 L 1998 4 – DOHC 16 |
| 2013 | Mazda | CX-5 | Touring | 2.0 L 1998 4 – DOHC 16 |
| 2013 | Mazda | CX-5 | i Grand Touring | 2.0 L 1998 4 – DOHC 16 |
| 2014 | Mazda | CX-5 | GS | 2.5 L 2488 4 – DOHC 16 |
| 2014 | Mazda | CX-5 | GT | 2.5 L 2488 4 – DOHC 16 |
| 2014 | Mazda | CX-5 | GX | 2.0 L 1998 4 – DOHC 16 |
| 2014 | Mazda | CX-5 | Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2014 | Mazda | CX-5 | S | 2.5 L 2488 4 – DOHC 16 |
| 2014 | Mazda | CX-5 | Sport | 2.0 L 1998 4 – DOHC 16 |
| 2014 | Mazda | CX-5 | Touring | 2.5 L 2488 4 – DOHC 16 |
| 2014 | Mazda | CX-5 | i | 2.0 L 1998 4 – DOHC 16 |
| 2015 | Mazda | CX-5 | GS | 2.5 L 2488 4 – DOHC 16 |
| 2015 | Mazda | CX-5 | GT | 2.5 L 2488 4 – DOHC 16 |
| 2015 | Mazda | CX-5 | GX | 2.0 L 1998 4 – DOHC 16 |
| 2015 | Mazda | CX-5 | Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2015 | Mazda | CX-5 | S | 2.5 L 2488 4 – DOHC 16 |
| 2015 | Mazda | CX-5 | Sport | 2.0 L 1998 4 – DOHC 16 |
| 2015 | Mazda | CX-5 | Sport | 2.5 L 2488 4 – DOHC 16 |
| 2015 | Mazda | CX-5 | Touring | 2.5 L 2488 4 – DOHC 16 |
| 2015 | Mazda | CX-5 | i | 2.0 L 1998 4 – DOHC 16 |
| 2016 | Mazda | CX-5 | GS | 2.5 L 2488 4 – DOHC 16 |
| 2016 | Mazda | CX-5 | GT | 2.5 L 2488 4 – DOHC 16 |
| 2016 | Mazda | CX-5 | GX | 2.0 L 1998 4 – DOHC 16 |
| 2016 | Mazda | CX-5 | Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2016 | Mazda | CX-5 | S | 2.5 L 2488 4 – DOHC 16 |
| 2016 | Mazda | CX-5 | Sport | 2.0 L 1998 4 – DOHC 16 |
| 2016 | Mazda | CX-5 | Sport | 2.5 L 2488 4 – DOHC 16 |
| 2016 | Mazda | CX-5 | Touring | 2.5 L 2488 4 – DOHC 16 |
| 2016 | Mazda | CX-5 | i | 2.0 L 1998 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | GS | 2.5 L 2488 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | GT | 2.5 L 2488 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | GX | 2.5 L 2488 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | Grand Select | 2.5 L 2488 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | I Sport | 2.0 L 1998 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | Sport | 2.5 L 2488 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | Touring | 2.5 L 2488 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | i | 2.0 L 1998 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | i Grand Touring | 2.0 L 1998 4 – DOHC 16 |
| 2017 | Mazda | CX-5 | s Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2018 | Mazda | CX-5 | GS | 2.5 L 2488 4 – DOHC 16 |
| 2018 | Mazda | CX-5 | GT | 2.5 L 2488 4 – DOHC 16 |
| 2018 | Mazda | CX-5 | GX | 2.5 L 2488 4 – DOHC 16 |
| 2018 | Mazda | CX-5 | Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2018 | Mazda | CX-5 | I Sport | 2.0 L 1998 4 – DOHC 16 |
| 2018 | Mazda | CX-5 | Sport | 2.5 L 2488 4 – DOHC 16 |
| 2018 | Mazda | CX-5 | Touring | 2.5 L 2488 4 – DOHC 16 |
| 2018 | Mazda | CX-5 | i | 2.0 L 1998 4 – DOHC 16 |
| 2018 | Mazda | CX-5 | i Grand Touring | 2.0 L 1998 4 – DOHC 16 |
| 2018 | Mazda | CX-5 | s Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | GS | 2.5 L 2488 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | GT | 2.5 L 2488 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | GX | 2.5 L 2488 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | Grand Touring Reserve | 2.5 L 2488 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | I Sport | 2.0 L 1998 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | Signature | 2.5 L 2488 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | Sport | 2.5 L 2488 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | Touring | 2.5 L 2488 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | i | 2.0 L 1998 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | i Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2019 | Mazda | CX-5 | s Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | GS | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | GT | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | GX | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | Grand Touring Reserve | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | I Sport | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | Signature | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | Sport | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | Touring | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | i Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2020 | Mazda | CX-5 | s Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | 100th Anniversary Edition | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | Carbon Edition | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | Carbon Edition Turbo | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | GS | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | GT | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | GX | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | Grand Touring Reserve | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | I Sport | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | Kuro Edition | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | Signature | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | Sport | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | Touring | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | i Grand Touring | 2.5 L 2488 4 – DOHC 16 |
| 2021 | Mazda | CX-5 | s Grand Touring | 2.5 L 2488 4 – DOHC 16 |




